Connector tools
The connector offers read-only tools. Each module has two kinds:
- Aggregation (
_aggregate) — counts, sums and averages grouped by a dimension (month, status, owner…). Returns numbers only, never individual records. - Listing (
_list) — returns the rows of a report, with filters and sorting.
The assistant picks the tool from your question. A tool is only available if the module is enabled in the workspace, your role has the matching permission and that permission was granted at consent.
Tools answer in Portuguese, the language of the Valinor app; the assistant translates the answer into your language.
CRM — permission crm:read
Section titled “CRM — permission crm:read”| Tool | What it returns |
|---|---|
crm_contacts_aggregate | Number of contacts by creation month, city, state or country. |
crm_contacts_list | Contacts with name, email, phone, city, state, country and creation date. |
crm_deals_aggregate | Deals counted, summed or averaged by stage, pipeline, status, priority, owner or month. |
crm_deals_list | Deals with contact, pipeline, stage, owner, value, status, priority and close dates. |
crm_tasks_aggregate | Tasks counted by status, type, priority, owner or month. |
crm_tasks_list | Tasks with title, type, status, priority, owner, contact, deal and dates. Without the task description. |
Finance — permission finance:read
Section titled “Finance — permission finance:read”| Tool | What it returns |
|---|---|
finance_invoices_aggregate | Invoices counted or summed (total, discount, paid, receivable balance) by status, customer, currency or month. |
finance_invoices_list | Invoices with number, status, customer, dates, total, paid, balance and whether it is overdue. |
finance_payments_aggregate | Received payments counted or summed by payment method, source, currency or month. |
finance_payments_list | Payments with invoice, customer, payment method, source, date and amount. |
Amounts in different currencies are never added together: each currency is its own row.
Hospitality — permission hospitality:read
Section titled “Hospitality — permission hospitality:read”| Tool | What it returns |
|---|---|
hospitality_occupancy | Occupancy rate over a period, by month or room category, with occupied and available room-nights. |
hospitality_reservations_aggregate | Reservations counted or summed (value, nights, guests) by status, category, rate plan, room or month. |
hospitality_reservations_list | Reservations with guest, category, room, rate plan, dates, nights, guests, status and value. Without reservation notes. |
Omnichannel — permissions omnichannel:read and omnichannel:messages:read
Section titled “Omnichannel — permissions omnichannel:read and omnichannel:messages:read”| Tool | Permission | What it returns |
|---|---|---|
omnichannel_conversations_aggregate | omnichannel:read | Conversations counted by status, channel, agent or month, unanswered conversations and average first response time. |
omnichannel_conversations_list | omnichannel:read | Conversations with contact, channel, status, agent and dates. No message text at all. |
omnichannel_messages_aggregate | omnichannel:read | Messages counted by direction, type, channel or month. No message text at all. |
omnichannel_costs_aggregate | omnichannel:read | The cost of WhatsApp messages in reais by month, Meta category, number, origin or deal, estimated and reconciled with Meta. Only shown to people who can see WhatsApp costs. |
omnichannel_messages_list | omnichannel:messages:read | The messages of one conversation, with their text. Team internal notes are flagged as such. |
Example questions
Section titled “Example questions”- “How many new contacts came in each month this year?”
- “List the 10 largest open deals and who owns each one.”
- “How many overdue tasks does each team member have?”
- “How much did I invoice in August? And how much is still receivable from overdue invoices?”
- “How much did I spend on WhatsApp in October, by category?”
- “Which payment method do customers use the most?”
- “What was March occupancy by room category?”
- “What is the average WhatsApp first response time per agent?”
Limits
Section titled “Limits”- Listings return at most 500 rows per call and say when the list was cut.
- Aggregations return at most 1,000 groups and also say when they cut.
- Occupancy accepts periods of up to 36 months.
- Each connection can make up to 60 calls per minute. Beyond that the call is refused and the assistant has to wait a moment.